UDIS
2021
Día | Enero | Febrero | Marzo | Abril | Mayo | Junio | Julio | Agosto | Septiembre | Octubre | Noviembre | Diciembre |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6.6070 | 6.6469 | 6.7040 | 6.7510 | 6.7918 | 6.8109 | 6.8319 | 6.8709 | 6.9008 | 6.9243 | 6.9726 | 7.0399 |
2 | 6.6084 | 6.6490 | 6.7052 | 6.7532 | 6.7921 | 8.8109 | 6.8335 | 6.8724 | 6.9007 | 6.9262 | 6.9749 | 7.0432 |
3 | 6.6098 | 6.6512 | 6.7064 | 6.7555 | 6.7924 | 8.8109 | 6.8351 | 6.8740 | 6.9007 | 6.9282 | 6.9773 | 7.0464 |
4 | 6.6112 | 6.6533 | 6.7075 | 6.7577 | 6.7927 | 8.8109 | 6.8366 | 6.8756 | 6.9006 | 6.9301 | 6.9796 | 7.0497 |
5 | 6.6126 | 6.6554 | 6.7087 | 6.7599 | 6.7930 | 6.8108 | 6.8382 | 6.8772 | 6.9005 | 6.9320 | 6.9820 | 7.0529 |
6 | 6.6139 | 6.6575 | 6.7099 | 6.7622 | 6.7932 | 6.8108 | 6.8397 | 6.8787 | 6.9004 | 6.9340 | 6.9843 | 7.0562 |
7 | 6.6153 | 6.6597 | 6.7111 | 6.7644 | 6.7935 | 6.8108 | 6.8413 | 6.8803 | 6.9003 | 6.9359 | 6.9867 | 7.0594 |
8 | 6.6167 | 6.6618 | 6.7122 | 6.7666 | 6.7938 | 6.8108 | 6.8429 | 6.8819 | 6.9002 | 6.9379 | 6.9890 | 7.0627 |
9 | 6.6181 | 6.6639 | 6.7134 | 6.7689 | 6.7941 | 6.8107 | 6.8444 | 6.8835 | 6.9001 | 6.9398 | 6.9914 | 7.0659 |
10 | 6.6195 | 6.6661 | 6.7146 | 6.7711 | 6.7944 | 6.8107 | 6.8460 | 6.8850 | 6.900 | 6.9417 | 6.9938 | 7.0692 |
11 | 6.6203 | 6.6683 | 6.7160 | 6.7724 | 6.7955 | 6.8115 | 6.8469 | 6.8861 | 6.9009 | 6.9427 | 6.9955 | 7.0716 |
12 | 6.6212 | 6.6705 | 6.7174 | 6.7736 | 6.7966 | 6.8123 | 6.8478 | 6.8872 | 6.9017 | 6.9437 | 6.9973 | 7.0740 |
13 | 6.6220 | 6.6727 | 6.7187 | 6.7749 | 6.7977 | 6.8131 | 6.8488 | 6.8883 | 6.9026 | 6.9446 | 6.9991 | 7.0765 |
14 | 6.6228 | 6.6749 | 6.7201 | 6.7762 | 6.7988 | 6.8139 | 6.8497 | 6.8894 | 6.9034 | 6.9456 | 7.0009 | 7.0789 |
15 | 6.6237 | 6.6771 | 6.7215 | 6.7774 | 6.8000 | 6.8147 | 6.8506 | 6.8905 | 6.9042 | 6.9495 | 7.0027 | 7.0813 |
16 | 6.6245 | 6.6794 | 6.7229 | 6.7787 | 6.8011 | 6.8155 | 6.8515 | 6.8916 | 6.9051 | 6.9475 | 7.0044 | 7.0837 |
17 | 6.6253 | 6.6816 | 6.7243 | 6.7800 | 6.8022 | 6.8162 | 6.8525 | 6.8927 | 6.9059 | 6.9485 | 7.0062 | 7.0861 |
18 | 6.6262 | 6.6838 | 6.7257 | 6.7812 | 6.8033 | 6.8170 | 6.8534 | 6.8938 | 6.9068 | 6.9494 | 7.0080 | 7.0886 |
19 | 6.6270 | 6.6860 | 6.7271 | 6.7825 | 6.8044 | 6.8178 | 6.8543 | 6.8949 | 6.9076 | 6.9404 | 7.0098 | 7.0910 |
20 | 6.6278 | 6.6882 | 6.7285 | 6.7838 | 6.8055 | 6.8186 | 6.8552 | 6.8960 | 6.9085 | 6.9414 | 7.0116 | 7.0934 |
21 | 6.6287 | 6.6904 | 6.7298 | 6.7850 | 6.8067 | 6.8194 | 6.8562 | 6.8971 | 6.9093 | 6.9523 | 7.0134 | 7.0959 |
22 | 6.6295 | 6.6927 | 6.7312 | 6.7863 | 6.8078 | 6.8202 | 6.8571 | 6.8982 | 6.9102 | 6.9533 | 7.0151 | 7.0983 |
23 | 6.6303 | 6.6949 | 6.7326 | 6.7876 | 6.8089 | 6.8210 | 6.8580 | 6.8993 | 6.9110 | 6.9542 | 7.0169 | 7.1007 |
24 | 6.6312 | 6.6971 | 6.7340 | 6.7888 | 6.8100 | 6.8218 | 6.8589 | 6.9004 | 6.9118 | 6.9552 | 7.0187 | 7.1031 |
25 | 6.6320 | 6.6993 | 6.7354 | 6.7901 | 6.8111 | 6.8226 | 6.8599 | 6.9015 | 6.9127 | 6.9562 | 7.0205 | 7.1056 |
26 | 6.6341 | 6.7005 | 6.7376 | 6.7904 | 6.8111 | 6.8241 | 6.8614 | 6.9014 | 6.9146 | 6.9585 | 7.0237 | |
27 | 6.6363 | 6.7017 | 6.7398 | 6.7907 | 6.8111 | 6.8257 | 6.8630 | 6.9013 | 6.9166 | 6.9609 | 7.0270 | |
28 | 6.6384 | 6.7028 | 6.7421 | 6.7909 | 6.8110 | 6.8273 | 6.8646 | 6.9012 | 6.9185 | 6.9632 | 7.0302 | |
29 | 6.6405 | 6.7443 | 6.7912 | 6.8110 | 6.8288 | 6.8662 | 6.9011 | 6.9204 | 6.9655 | 7.0335 | ||
30 | 6.6426 | 6.7465 | 6.7915 | 6.8110 | 6.8304 | 6.8677 | 6.9010 | 6.9224 | 6.9679 | 7.0367 | ||
31 | 6.6448 | 6.7488 | 6.8110 | 6.8693 | 6.9009 | 6.9702 |
2020
Día | Enero | Febrero | Marzo | Abril | Mayo | Junio | Julio | Agosto | Septiembre | Octubre | Noviembre | Diciembre |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6.4004 | 6.4413 | 6.4609 | 6.4996 | 6.4344 | 6.4269 | 6.4452 | 6.4976 | 6.5263 | 6.5503 | 6.5702 | 6.6021 |
2 | 6.4018 | 6.4424 | 6.4615 | 6.5000 | 6.4313 | 6.4280 | 6.4465 | 6.4990 | 6.5273 | 6.5510 | 6.5724 | 6.6023 |
3 | 6.4032 | 6.4434 | 6.4620 | 6.5005 | 6.4282 | 6.4292 | 6.4479 | 6.5005 | 6.5283 | 6.5517 | 6.5746 | 6.6025 |
4 | 6.4046 | 6.4445 | 6.4626 | 6..5009 | 6.4251 | 6.4304 | 6.4493 | 6.5019 | 6.5293 | 6.5524 | 6.5769 | 6.6027 |
5 | 6.4060 | 6.4456 | 6.4632 | 6.5013 | 6.4220 | 6.4316 | 6.4506 | 6.5033 | 6.5302 | 6.5531 | 6.5791 | 6.6029 |
6 | 6.4074 | 6.4467 | 6.4637 | 6.5017 | 6.4189 | 4.4328 | 4.4520 | 6.5048 | 6.5312 | 6.5538 | 6.5713 | 6.6031 |
7 | 6.4088 | 6.4477 | 6.4643 | 6.5022 | 6.4158 | 6.4340 | 6.4533 | 6.5062 | 6.5322 | 6.5546 | 6.5836 | 6.6033 |
8 | 6.4102 | 6.4488 | 6.4649 | 6.5026 | 6.4127 | 6.4352 | 6.4547 | 6.5077 | 6.5332 | 6.5553 | 6.5858 | 6.6035 |
9 | 6.4116 | 6.4499 | 6.4654 | 6.5030 | 6.4096 | 6.4364 | 6.4561 | 6.5091 | 6.5342 | 6.5560 | 6.5881 | 6.6037 |
10 | 6.4130 | 6.4509 | 6.4660 | 6.5035 | 6.4065 | 6.4375 | 6.4574 | 6.5106 | 6.5352 | 6.5567 | 6.5903 | 6.6039 |
11 | 6.4144 | 6.4514 | 6.4680 | 6.5001 | 6.4073 | 6.4375 | 6.4594 | 6.5111 | 6.5359 | 6.5566 | 6.5910 | 6.6034 |
12 | 6.4158 | 6.4519 | 6.4701 | 6.4967 | 6.4081 | 6.4375 | 6.4614 | 6.5117 | 6.5366 | 6.5564 | 6.5917 | 6.6030 |
13 | 6.4171 | 6.4524 | 6.4721 | 6.4933 | 6.4089 | 6.4374 | 6.4634 | 6.5123 | 6.5373 | 6.5563 | 6.5924 | 6.6025 |
14 | 6.4186 | 6.4529 | 6.4741 | 6.4900 | 6.4097 | 6.4374 | 6.4654 | 6.5129 | 6.5381 | 6.5561 | 6.5931 | 6.6021 |
15 | 6.4200 | 6.4533 | 6.4762 | 6.4866 | 6.4105 | 6.4374 | 6.4674 | 6.5135 | 6.5388 | 6.5560 | 6.5938 | 6.6017 |
16 | 6.4213 | 6.4538 | 6.4782 | 6.4832 | 6.4113 | 6.4373 | 6.4694 | 6.5141 | 6.5395 | 6.5558 | 6.5946 | 6.6012 |
17 | 6.4227 | 6.4543 | 6.4803 | 6.4799 | 6.4121 | 6.4373 | 6.4715 | 6.5147 | 6.5402 | 6.5557 | 6.5953 | 6.6008 |
18 | 6.4241 | 6.4548 | 6.4823 | 6.4765 | 6.4129 | 6.4373 | 6.4735 | 6.5153 | 6.5410 | 6.5556 | 6.5960 | 6.6003 |
19 | 6.4255 | 6.4552 | 6.4843 | 6.4731 | 6.4137 | 6.4372 | 6.4755 | 6.5159 | 6.5417 | 6.5554 | 6.5967 | 6.5999 |
20 | 6.4269 | 6.4557 | 6.4864 | 6.4698 | 6.4145 | 6.4372 | 6.4775 | 6.5165 | 6.5424 | 6.5553 | 6.5974 | 6.5995 |
21 | 6.4282 | 6.4562 | 6.4884 | 6.4664 | 6.4153 | 6.4371 | 6.4795 | 6.5170 | 6.5431 | 6.5551 | 6.5981 | 6.5990 |
22 | 6.4296 | 6.4567 | 6.4905 | 6.4631 | 6.4162 | 6.4371 | 6.4815 | 6.5176 | 6.5439 | 6.5550 | 6.5988 | 6.5986 |
23 | 6.4310 | 6.4571 | 6.4925 | 6.4597 | 6.4170 | 6.4371 | 6.4835 | 6.5182 | 6.5446 | 6.5549 | 6.5995 | 6.5981 |
24 | 6.4324 | 6.4576 | 6.4946 | 6.4564 | 6.4178 | 6.4370 | 6.4855 | 6.5188 | 6.5453 | 6.5547 | 6.6002 | 6.5977 |
25 | 6.4338 | 6.4581 | 6.4966 | 6.4530 | 6.4186 | 6.4370 | 6.4875 | 6.5194 | 6.5460 | 6.5547 | 6.6010 | 6.5973 |
26 | 6.4349 | 6.4587 | 6.4970 | 6.4499 | 6.4198 | 6.4384 | 6.4889 | 6.5204 | 6.5467 | 6.5546 | 6.6012 | 6.5987 |
27 | 6.4359 | 6.4592 | 6.4975 | 6.4468 | 6.4209 | 6.4397 | 6.4904 | 6.5214 | 6.5474 | 6.5590 | 6.6013 | 6.6000 |
28 | 6.4370 | 6.4598 | 6.4979 | 6.4437 | 6.4221 | 6.4411 | 6.4918 | 6.5224 | 6.5482 | 6.5613 | 6.6015 | 6.6014 |
29 | 6.4381 | 6.4604 | 6.4983 | 6.4406 | 6.4233 | 6.4424 | 6.4933 | 6.5233 | 6.5489 | 6.5635 | 6.6017 | 6.6028 |
30 | 6.4391 | 6.4987 | 6.4375 | 6.4245 | 6.4438 | 6.4947 | 6.5243 | 6.5496 | 6.5657 | 6.6019 | 6.6042 | |
31 | 6.4402 | 6.4992 | 6.4257 | 6.4961 | 6.5253 | 6.5679 | 6.6056 |
2019
Día | Enero | Febrero | Marzo | Abril | Mayo | Junio | Julio | Agosto | Septiembre | Octubre | Noviembre | Diciembre |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6.2288 | 6.2480 | 6.2504 | 66.2616 | 6.2772 | 6.2713 | 6.2588 | 6.2756 | 6.2871 | 6.2921 | 6.3175 | 6.3589 |
2 | 6.2485 | 6.2485 | 6.2499 | 6.2626 | 6.2771 | 6.2701 | 6.2589 | 6.2766 | 6.2868 | 6.2929 | 6.3191 | 6.3619 |
3 | 6.2332 | 6.2489 | 6.2494 | 6.2636 | 6.2769 | 6.2689 | 6.2589 | 6.2777 | 6.2865 | 6.2936 | 6.3206 | 6.3648 |
4 | 6.2354 | 6.2493 | 6.2489 | 6.2646 | 6.2768 | 6.2678 | 6.2589 | 6.2788 | 6.2862 | 6.2943 | 6.3222 | 6.3677 |
5 | 6.2375 | 6.2497 | 6.2485 | 6.2657 | 6.2766 | 6.2666 | 6.2590 | 6.2798 | 6.2859 | 6.2950 | 6.3238 | 6.3705 |
6 | 6.2397 | 6.2502 | 6.2480 | 6.2667 | 6.2765 | 6.2654 | 6.2590 | 6.2809 | 6.2856 | 6.2958 | 6.3253 | 6.3734 |
7 | 6.2419 | 6.2506 | 6.2475 | 6.2677 | 6.2763 | 6.2642 | 6.2590 | 6.2820 | 6.2853 | 6.2965 | 6.3269 | 6.3763 |
8 | 6.2441 | 6.2510 | 6.2470 | 6.2687 | 6.2762 | 6.2630 | 6.2591 | 6.2830 | 6.2850 | 6.2972 | 6.3285 | 6.3791 |
9 | 6.2463 | 6.2515 | 6.2465 | 6.2697 | 6.2760 | 6.2619 | 6.2591 | 6.2841 | 6.2847 | 6.2980 | 6.3300 | 6.3820 |
10 | 6.2485 | 6.2519 | 6.2461 | 6.2707 | 6.2759 | 6.2607 | 6.2592 | 6.2852 | 6.2844 | 6.2987 | 6.3316 | 6.3849 |
11 | 6.2483 | 6.2519 | 6.2466 | 6.2712 | 6.2761 | 6.2605 | 6.2598 | 6.2854 | 6.2847 | 6.2992 | 6.3323 | 6.3853 |
12 | 6.2480 | 6.2519 | 6.2472 | 6.2717 | 6.2764 | 6.2604 | 6.2604 | 6.2857 | 6.2849 | 6.2997 | 6.3330 | 6.3857 |
13 | 6.2478 | 6.2520 | 6.2478 | 6.2722 | 6.2766 | 6.2603 | 6.2609 | 6.2860 | 6.2851 | 6.3003 | 6.3336 | 6.3860 |
14 | 6.2476 | 6.2520 | 6.2483 | 6.2726 | 6.2769 | 6.2601 | 6.2615 | 6.2862 | 6.2853 | 6.3008 | 6.3343 | 6.3864 |
15 | 6.2473 | 6.2520 | 6.2489 | 6.2731 | 6.2771 | 6.2600 | 6.2621 | 6.2865 | 6.2856 | 6.3013 | 6.3350 | 6.3868 |
16 | 6.2471 | 6.2520 | 6.2495 | 6.2736 | 6.2774 | 6.2598 | 6.2627 | 6.2868 | 6.2858 | 6.3018 | 6.3357 | 6.3872 |
17 | 6.2469 | 6.2521 | 6.2500 | 6.2741 | 6.2776 | 6.2597 | 6.2633 | 6.2870 | 6.2860 | 6.3024 | 6.3363 | 6.3876 |
18 | 6.2466 | 6.2521 | 6.2506 | 6.2746 | 6.2779 | 6.2596 | 6.2639 | 6.2873 | 6.2862 | 6.3029 | 6.3370 | 6.3880 |
19 | 6.2464 | 6.2521 | 6.2512 | 6.2751 | 6.2781 | 6.2594 | 6.2645 | 6.2876 | 6.2864 | 6.3034 | 6.3377 | 6.3883 |
20 | 6.2462 | 6.2522 | 6.2518 | 6.2756 | 6.2784 | 6.2593 | 6.2651 | 6.2878 | 6.2867 | 6.3039 | 6.3384 | 6.3887 |
21 | 6.2459 | 6.2522 | 6.2523 | 6.2761 | 6.2786 | 6.2592 | 6.2657 | 6.2881 | 6.2869 | 6.3045 | 6.3390 | 6.3891 |
22 | 6.2457 | 6.2522 | 6.2529 | 6.2766 | 6.2788 | 6.2590 | 6.2663 | 6.2884 | 6.2871 | 6.3050 | 6.3397 | 6.3895 |
23 | 6.2455 | 6.2523 | 6.2535 | 6.2771 | 6.2791 | 6.2589 | 6.2669 | 6.2886 | 6.2873 | 6.3055 | 6.3404 | 6.3899 |
24 | 6.2453 | 6.2523 | 6.2540 | 6.2776 | 6.2793 | 6.2587 | 6.2675 | 6.2889 | 6.2876 | 6.3060 | 6.3411 | 6.3902 |
25 | 6.2450 | 6.2518 | 6.2546 | 6.2781 | 6.2796 | 6.2586 | 6.2681 | 6.2892 | 6.2878 | 6.3066 | 6.3417 | 6.3906 |
26 | 6.2455 | 6.2513 | 6.2556 | 6.2779 | 6.2784 | 6.2586 | 6.2692 | 6.2889 | 6.2885 | 6.3081 | 6.3446 | 6.3920 |
27 | 6.2459 | 6.2509 | 6.2566 | 6.2778 | 6.2772 | 6.2587 | 6.2703 | 6.2886 | 6.2892 | 6.3097 | 6.3474 | 6.3934 |
28 | 6.2463 | 6.2576 | 6.2776 | 6.2760 | 6.2587 | 6.2713 | 6.2883 | 6.2900 | 6.3113 | 6.3503 | 6.3948 | |
29 | 6.2467 | 6.2586 | 6.2775 | 6.2749 | 6.2588 | 6.2724 | 6.2880 | 6.2907 | 6.3128 | 6.3522 | 6.3962 | |
30 | 6.2472 | 6.2596 | 6.2773 | 6.2737 | 6.2588 | 6.2734 | 6.2877 | 6.2914 | 6.3144 | 6.3561 | 6.3976 | |
31 | 6.2476 | 6.2606 | 6.2725 | 6.2745 | 6.2874 | 6.3160 | 6.3990 |
2018
Día | Enero | Febrero | Marzo | Abril | Mayo | Junio | Julio | Agosto | Septiembre | Octubre | Noviembre | Diciembre |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5.936162 | 5.973291 | 6.003566 | 6.022426 | 6.02482 | 6.004789 | 6.013531 | 6.041702 | 6.072694 | 6.1079 | 6.133073 | 6.170186 |
2 | 5.937773 | 5.974179 | 6.004512 | 6.023533 | 6.023429 | 6.003695 | 6.014068 | 6.042915 | 6.073994 | 6.108806 | 6.134596 | 6.172703 |
3 | 5.939385 | 5.975068 | 6.005458 | 6.024641 | 6.022038 | 6.002602 | 6.014606 | 6.044128 | 6.075294 | 6.109711 | 6.13612 | 6.175222 |
4 | 5.940997 | 5.975956 | 6.006404 | 6.025749 | 6.020648 | 6.001509 | 6.015143 | 6.045341 | 6.076594 | 6.110617 | 6.137644 | 6.177741 |
5 | 5.942609 | 5.976845 | 6.00735 | 6.026857 | 6.019257 | 6.000416 | 6.015681 | 6.046554 | 6.077894 | 6.111523 | 6.139168 | 6.180262 |
6 | 5.944222 | 5.977733 | 6.008296 | 6.027965 | 6.017867 | 5.999324 | 6.016218 | 6.047768 | 6.079195 | 6.112429 | 6.140693 | 6.182783 |
7 | 5.945836 | 5.978622 | 6.009243 | 6.029073 | 6.016478 | 5.998231 | 6.016756 | 6.048982 | 6.080496 | 6.113335 | 6.142218 | 6.185306 |
8 | 5.947449 | 5.979511 | 6.010189 | 6.030182 | 6.015089 | 5.997139 | 6.017294 | 6.050196 | 6.081798 | 6.114241 | 6.143744 | 6.187829 |
9 | 5.949064 | 5.9804 | 6.011136 | 6.031291 | 6.0137 | 5.996047 | 6.017832 | 6.05141 | 6.0831 | 6.115147 | 6.14527 | 6.190354 |
10 | 5.950678 | 5.98129 | 6.012083 | 6.0324 | 6.012311 | 5.994956 | 6.01837 | 6052625 | 6.084401 | 6.116054 | 6.146796 | 6.192879 |
11 | 5.95177 | 5.982521 | 6.012256 | 6.032451 | 6.01232 | 5.995978 | 6.019358 | 6.053356 | 6.085604 | 6.116478 | 6.147349 | 6.194256 |
12 | 5.952862 | 5.983752 | 6.012429 | 6.032503 | 6.012329 | 5.997 | 6.020347 | 6.054088 | 6.086808 | 6.116902 | 6.147903 | 6.195632 |
13 | 5.953955 | 5.984984 | 6.012603 | 6.032555 | 6.012338 | 5.998023 | 6.021337 | 6.054819 | 6.088011 | 6.117326 | 6.148457 | 6.197009 |
14 | 5.955047 | 5.986216 | 6.012776 | 6.032606 | 6.012348 | 5.999045 | 6.022326 | 6.055551 | 6.089215 | 6.117751 | 6.14901 | 6.198386 |
15 | 5.95614 | 5.987448 | 6.012949 | 6.032658 | 6.012357 | 6.000068 | 6.023316 | 6.056282 | 6.090419 | 6.118175 | 6.149564 | 6.199764 |
16 | 5.957233 | 5.988681 | 6.013122 | 6.03271 | 6.012366 | 6.001091 | 6.024305 | 6.057014 | 6.091623 | 6.118599 | 6.150117 | 6.201142 |
17 | 5.958326 | 5.989913 | 6.013295 | 6.032761 | 6.012375 | 6.002115 | 6.025295 | 6.057746 | 6.092827 | 6.119024 | 6.150671 | 6.20252 |
18 | 5.959419 | 5.991146 | 6.013468 | 6.032813 | 6.012384 | 6.003138 | 6.026285 | 6.058478 | 6.094032 | 6.119448 | 6.151225 | 6.203898 |
19 | 5.960512 | 5.992379 | 6.013641 | 6.032864 | 6.012393 | 6.004162 | 6.027275 | 6.05921 | 6.095237 | 6.119873 | 6.151779 | 6.205277 |
20 | 5.961606 | 5.993613 | 6.013814 | 6.032916 | 6.012402 | 6.005185 | 6.028266 | 6.059942 | 6.096442 | 6.120297 | 6.152333 | 6.206656 |
21 | 5.9627 | 5.994847 | 6.013987 | 6.032968 | 6.012411 | 6.006209 | 6.029256 | 6.060674 | 6.097647 | 6.120722 | 6.152887 | 6.208036 |
22 | 5.963794 | 5.996081 | 6.01416 | 6.033019 | 6.01242 | 6.007233 | 6.030247 | 6.061406 | 6.098853 | 6.121146 | 6.153441 | 6.209415 |
23 | 5.964888 | 5.997315 | 6.014334 | 6.033071 | 6.012429 | 6.008258 | 6.031238 | 6.062138 | 6.100059 | 6.121571 | 6.153995 | 6.210795 |
24 | 5.965983 | 5.998549 | 6.014507 | 6.033123 | 6.012439 | 6.009282 | 6.032229 | 6.062871 | 6.101265 | 6.121996 | 6.154549 | 6.212176 |
25 | 5.967077 | 5.999784 | 6.01468 | 6.033174 | 6.012448 | 6.010307 | 6.03322 | 6.063603 | 6.102471 | 6.12242 | 6.155103 | 6.213556 |
26 | 5.967965 | 6.000729 | 6.015786 | 6.031781 | 6.011353 | 6.010844 | 6.034431 | 6.064901 | 6.103376 | 6.123941 | 6.157614 | 6.215733 |
27 | 5.968852 | 6.001675 | 6.016892 | 6.030388 | 6.010258 | 6.011381 | 6.035642 | 6.066199 | 6.10428 | 6.125462 | 6.160127 | 6.217911 |
28 | 5.96974 | 6.00262 | 6.017998 | 6.028996 | 6.009164 | 6.011918 | 6.036853 | 6.067498 | 6.105185 | 6.126983 | 6.16264 | 6.22009 |
29 | 5.970627 | - | 6.019105 | 6.027604 | 6.00807 | 6.012456 | 6.038065 | 6.068796 | 6.10609 | 6.128505 | 6.165154 | 6.222269 |
30 | 5.971515 | - | 6.020212 | 6.026212 | 6.006976 | 6.012993 | 6.039277 | 6.070095 | 6.106995 | 6.130027 | 6.16767 | 6.22445 |
31 | 5.972403 | - | 6.021319 | - | 6.005882 | - | 6.040489 | 6.071394 | 6.13155 | 6.226631 |
2017
Día | Enero | Febrero | Marzo | Abril | Mayo | Junio | Julio | Agosto | Septiembre | Octubre | Noviembre | Diciembre |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5.564326 | 5.621293 | 5.68838 | 5.724387 | 5.748013 | 5.749974 | 5.751994 | 5.76511 | 5.795087 | 5.819843 | 5.83741 | 5.890472 |
2 | 5.565769 | 5.626572 | 5.689836 | 5.72564 | 5.747436 | 5.748758 | 5.752574 | 5.765958 | 5.796202 | 5.821164 | 5.839662 | 5.89405 |
3 | 5.567213 | 5.631856 | 5.691294 | 5.726892 | 5.746859 | 5.747542 | 5.753154 | 5.766807 | 5.797319 | 5.822485 | 5.841914 | 5.897631 |
4 | 5.568657 | 5.637144 | 5.692751 | 5.728145 | 5.746282 | 5.746327 | 5.753734 | 5.767655 | 5.798435 | 5.823806 | 5.844167 | 5.901213 |
5 | 5.570101 | 5.642438 | 5.694209 | 5.729399 | 5.745705 | 5.745112 | 5.754315 | 5.768504 | 5.799552 | 5.825128 | 5.846421 | 5.904798 |
6 | 5.571546 | 5.647737 | 5.695668 | 5.730652 | 5.745128 | 5.743897 | 5.754895 | 5.769353 | 5.800668 | 5.82645 | 5.848677 | 5.908385 |
7 | 5.572991 | 5.65304 | 5.697127 | 5.731906 | 5.744552 | 5.742683 | 5.755475 | 5.770202 | 5.801785 | 5.827772 | 5.850932 | 5.911974 |
8 | 5.574437 | 5.658349 | 5.698586 | 5.733161 | 5.743975 | 5.741469 | 5.756055 | 5.771051 | 5.802903 | 5.829094 | 5.853189 | 5.915565 |
9 | 5.575883 | 5.663662 | 5.700045 | 5.734415 | 5.743398 | 5.740255 | 5.756636 | 5.7719 | 5.80402 | 5.830417 | 5.855447 | 5.919159 |
10 | 5.577329 | 5.668981 | 5.701505 | 5.73567 | 5.742822 | 5.739041 | 5.757216 | 5.77275 | 5.805138 | 5.83174 | 5.857705 | 5.922755 |
11 | 5.577805 | 5.669885 | 5.702446 | 5.736722 | 5.743865 | 5.739672 | 5.757347 | 5.773717 | 5.80559 | 5.831069 | 5.858461 | 5.922897 |
12 | 5.578282 | 5.670789 | 5.703386 | 5.737775 | 5.744909 | 5.740303 | 5.757477 | 5.774685 | 5.806042 | 5.830397 | 5.859216 | 5.923040 |
13 | 5.578758 | 5.671693 | 5.704327 | 5.738828 | 5.745952 | 5.740934 | 5.757608 | 5.775653 | 5.806494 | 5.829726 | 5.859972 | 5.923183 |
14 | 5.579235 | 5.672598 | 5.705268 | 5.739881 | 5.746996 | 5.741566 | 5.757739 | 5.776621 | 5.806947 | 5.829054 | 5.860728 | 5.923325 |
15 | 5.579712 | 5.673502 | 5.706209 | 5.740934 | 5.74804 | 5.742197 | 5.757869 | 5.777589 | 5.807399 | 5.828383 | 5.861484 | 5.923468 |
16 | 5.580188 | 5.674407 | 5.70715 | 5.741987 | 5.749085 | 5.742829 | 5.758 | 5.778558 | 5.807852 | 5.827711 | 5.86224 | 5.923611 |
17 | 5.580665 | 5.675312 | 5.708091 | 5.743041 | 5.750129 | 5.74346 | 5.75813 | 5.779526 | 5.808304 | 5.82704 | 5.862996 | 5.923754 |
18 | 5.581142 | 5.676217 | 5.709032 | 5.744095 | 5.751174 | 5.744092 | 5.758261 | 5.780495 | 5.808757 | 5.826369 | 5.863752 | 5.923896 |
19 | 5.581619 | 5.677122 | 5.709974 | 5.745149 | 5.752219 | 5.744724 | 5.758391 | 5.781464 | 5.809209 | 5.825698 | 5.864508 | 5.924039 |
20 | 5.582096 | 5.678027 | 5.710916 | 5.746203 | 5.753264 | 5.745356 | 5.758522 | 5.782433 | 5.809662 | 5.825027 | 5.865265 | 5.924182 |
21 | 5.582573 | 5.678932 | 5.711858 | 5.747257 | 5.754309 | 5.745988 | 5.758653 | 5.783402 | 5.810114 | 5.824356 | 5.866021 | 5.924325 |
22 | 5.58305 | 5.679838 | 5.7128 | 5.748312 | 5.755354 | 5.746619 | 5.758783 | 5.784372 | 5.810567 | 5.823685 | 5.866778 | 5.924467 |
23 | 5.583527 | 5.680744 | 5.713742 | 5.749367 | 5.7564 | 5.747251 | 5.758914 | 5.785341 | 5.81102 | 5.823015 | 5.867534 | 5.924610 |
24 | 5.584004 | 5.681649 | 5.714684 | 5.750421 | 5.757446 | 5.747884 | 5.759044 | 5.786311 | 5.811472 | 5.822344 | 5.868291 | 5.924753 |
25 | 5.584481 | 5.682555 | 5.715627 | 5.751477 | 5.758492 | 5.748516 | 5.759175 | 5.787281 | 5.811925 | 5.821673 | 5.869048 | 5.924896 |
26 | 5.589725 | 5.684011 | 5.716877 | 5.750899 | 5.757274 | 5.749095 | 5.760023 | 5.788395 | 5.813244 | 5.823919 | 5.872613 | 5.926504 |
27 | 5.594974 | 5.685467 | 5.718128 | 5.750322 | 5.756057 | 5.749675 | 5.76087 | 5.78951 | 5.814563 | 5.826165 | 5.876181 | 5.928112 |
28 | 5.600228 | 5.686923 | 5.719379 | 5.749745 | 5.75484 | 5.750255 | 5.761718 | 5.790625 | 5.815883 | 5.828412 | 5.87975 | 5.929721 |
29 | 5.605487 | 5.720631 | 5.749167 | 5.753623 | 5.750835 | 5.762566 | 5.79174 | 5.817203 | 5.83066 | 5.883322 | 5.931331 | |
